![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dimensions | 108 mm × 78 mm × 18 mm |
Weight | 200 g / 7.05 oz. |
Battery | 2000 mAh (removable) |
Keypad | ON/OFF, SCAN |
Indicator LED | Red indicator will be ON when charging Green indicator will be ON when device has been fully charged Blue indicator will be ON when battery is higher than 20% Blue indicator will flash when battery is lower than 20% Bluetooth is not paired when bluetooth indicator is OFF Bluetooth is paired when bluetooth indicator is ON |
Port | Type C USB |
Charging Current | 5 V / 1.5 A |
Charging Duration | 2 hours |
Operating Temp. | -20 °C to +50 °C |
Storage Temp. | -40 °C to +70 °C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | 1.2 m dropping on concrete |
Sealing | IP65 |
SDK | Android / IOS SDK Supported |
Security | RFID Encrypted Module (Reserve) |
Bluetooth | Bluetooth Low Energy (BLE) |
Type C USB | USB connection to realize data transfer |
Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarized Antenna (3dBic) |
Power | 1W (30dBm, support +5~+30dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
Fastest Read Rate | 900+ tags/sec |
Max Read Range | Impinj E710 chip: 11m (Impinj MR6 tag, size 70 x 15mm) 12m (Impinj M750 tag, size 70 x 15mm) 14m (Alien H3 Anti-Metal tag, size 130 x 42mm) Impinj R2000 chip: 11m (Impinj MR6 tag, size 70 x 15mm) 8m (Impinj M750 tag, size 70 x 15mm) 9m (Alian H3 Anti-Metal tag, size 130 x 42mm) |
Note | *Ranges and rates depend on tags and environment |
Accessories | Wrist strap, arm strap, magnetic handle |
PWR-R5-5V2A-EU | PWR-R5-5V2A-UK | PWR-R5-5V2A-US | DC-BK-TypeC | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
BTRY-R5-20MA | RB-R5-WS | RB-R5-MS | CRD-R5-MBC | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |