![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dimensions | 250.8mm x 152mm x 15mm/ 9.87 x 5.98 x 0.59in |
Weight | 700g/24.7oz |
Display | 8'' IPS LTPS 1920x1200 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000mAh |
Expansion Slot | 1 slot for SIM card, 1 slot for TF card, 2 optional slots for PSAM cards (ISO7816 T=0, T=1 protocol) |
Interfaces | USB 3.0 Type-C, OTG |
Audio | Speaker, microphone |
Keypad | 1 front key, 1 volume key, 1 power key |
Sensors | Gravity sensor |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.2m/3.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 500 x 0.5m/1.64ft falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±8KV air discharge, ±4KV conductive discharge |
CPU | 2.0GHz MSM8953* lub SDM450 1.8GHz Octa-core |
RAM+ROM | 2GB+16GB*/3GB+32GB/4GB+64GB |
Expansion | Supports up to 32GB* or128 GB Micro SD card |
Operating System | Android 9.0 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN | (Global) 2G: 850/900/1800/1900MHz, GRPS, EDGE 3G: CDMA EVDO:BC0 TD-SCADMA: B34/B39 WCDMA: B1/B2/B5/B8 4G: TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B3, B8 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna |
Sensor | TCS1/TCS2 Capacitive; Optical Morpho CBM-E3 |
Sensing Area (mm) | 12.8×18; 10.4x14.4; 14x22 |
Resolution (dpi) | 508 dpi, 8-bit greylevel; 500 dpi, 256 greylevel |
Certifications | FIPS 201, STQC; FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000; ISO 19794-2/4, WSQ, ANSI 378, etc. |
Security | AES, DES key encryption of the host communication channel; FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Fake Finger Detection | Support by SDK; Latex, Gelatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
Note | * This function is optional |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (4dBi) |
Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
R/W ranges | >10m (open outdoors); >20m (indoors) |
Reading rates (circular polarization) | >200 tags/s |
Note | * Ranges and rates depend on tags and environment |
Note2 | * This function is optional |
Protocol | ISO7816 |
Slots | 1 PSAM card slot |
Note | * This function currently only has an interface reserved. |
Wavelength | 940nm |
Frequency | 38kHz |
Range | > 4m |
Protocol | DLT_645-2007, DLT_645-1997 |
Note | * This function currently only has an interface reserved. |
Scan engine | Zebra SE4710 (standard), Zebra SE4850 (optional) |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC- 39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | * This function is optional |
Camera | 13MP Autofocus with flash |
Front Camera | 8MP |
Frequency | 13.56MHz |
Frequency | 13.56MHz |
Note | * HF RFID is alternative to NFC |
Note2 | * This function currently only has an interface reserved. |
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | * This function currently only has an interface reserved. * Front Iris |
PWR-P80-5V2A-EU | PWR-P80-5V2A-UK | PWR-P80-5V2A-US | DC-BK-TypeC | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
SIM-TRAY-EJECTOR | SG-P80-HDSTP | RB-P80-RR | MOT-P80 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
TRG-P80-PG | CRD-P80-RBC | CRD-P80-INS | |
---|---|---|---|
Pistol Grip (Optional) |
Charging Cradle for Device (Optional) |
Insert for P80 Cradle Cup (Optional) |