Features |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Functions |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Chainway C6000 is an Android-based rugged mobile computer. With its fast 4G connectivity and powerful Cortex quad-core processor as well as the comprehensive data capture options, including HF RFID reading, best-in-class 1D/2D barcode scanning, high-resolution camera and GPS, you can find this easy-to-deploy device an exceptionally valuable helper for your workers to increase their efficiency and productivity. With its highly customizable ability, enterprises can deploy this single device in many areas, including logistics, warehouse management, asset tracking, fleet management, healthcare and etc.
Most Powerful Application Performance|
The Chainway C6000 features the latest and fastest Cortex-A7 1GHz quad-core processor, together with 1GB of RAM, 8GB build-in flash storage, plus a SD card slot that can add up to 32GB of memory.
4G LTE — Faster Connectivity
Whether indoors or outdoors, the C6000 provides enterprises with anywhere, anytime real-time connectivity by the fast 4G LTE celluar network and 802.11 a/b/g/n Wi-Fi support.
Extensive Data Capture Functions
The C6000 can be integrated with best-in-class Motorola 1D/2D barcode scanning engine, high-resolution camera and GPS. It allows users to choose data collection options as per industry need.
Rugged and Compact
The C6000 is highly rugged, compact and durable. With an IP65 water and dust proof capability, workers can drop this device on concrete, use it in dusty areas, even get it wet, and still expect reliable operation.
Superior RFID Reading Capability
Can be configured with high-performance HF RFID reading/writing module (supports ISO14443A/B, ISO15693 protocols). The module and software can be customized according to industry needs and tag specifications.
Highly Customizable
From a single function device to a fully featured enterprise mobile computer, this device delivers the best possible flexibility and diversity to satisfy a whole variety of application needs.
DOCUMENTATION & MANUALS |
|||||
2022-12-05 | |||||
2018-11-20 |
|
||||
8-slot Battery Charger - EN - 2018-06-21 2018-06-21 |
|||||
2022-10-10 |
SOFTWARE |
||
2018-12-20 | ZIP | |
2018-12-20 | ZIP |
CERTIFICATES |
||
2017-07-14 | ||
2017-09-06 | ||
2018-02-08 | ||
2018-02-08 | ||
2018-02-08 |
Dimensions | 157.6 x 73.7 x 29mm/6.2x2.9x1.1in |
Weight | 292g/10.3oz |
Display | 4'' WVGA (480*800), 16.7M colors |
Touch Panel | Rugged dual touch capacitive touch panel |
Power | Main battery: Li-ion, rechargeable, 4000mAh Standby: over 300 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 PSAM (protocol: ISO7816), 1 SIM, 1 MicroSD (TF) slot |
Interfaces | USB Micro-B, OTG |
Audio | 0.5W speaker, build-in microphone |
Keypad | 3 TP soft keys, 3 side keys, numeric keyboard |
Sensors | Light sensor, proximity sensor, gravity sensor, vibration motor |
AC Adapter | Input: 100V-240V, 50-60Hz, 0.29A Output: 5V, 2A |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 2.0m/6.56ft drops to concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±8KV air discharge, ±4KV conductive discharge |
High-level Configuration | Cortex A-53 2.0 GHz octa-core RAM+ROM: 3 GB + 32 GB |
Low-level Configuration | Cortex A-53 1.3 GHz quad-core RAM+ROM: 2 GB + 16 GB |
Expansion | Supports up to 128GB Micro SD card |
Operating System | Android 10.0; GMS, Soti MobiControl; FOTA, SafeUEM supported. Built-in support for a future upgrade through Android 11 / 12 which complies with GMS Supports up to 128 GB Micro SD card |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B3 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.0 BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
1D Linear Scanner | Zebra SE965 / Honeywell N4313 / UE966 |
2D Imager Scanner | Zebra SE4710 / Honeywell N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of5, Codabar, MSI, RSS, etc |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec,MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc |
Note | *This function is optional |
Camera | 8/13MP Autofocus with flash |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
Range | 2-4cm |
Note | * NFC is only available for high-level configuration |
PWR-C6000-5V2A-EU | PWR-C6000-5V2A-UK | PWR-C6000-5V2A-US | DC-BK-MicroUSB | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
BTRY-C6000-42MA | SG-C6000-HDSTP | CRD-C6000-SCC | DC-BK-TypeC | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
TRG-C6000-PG | RB-C6000-RR | SG-C6000-CPH | |
---|---|---|---|
Pistol Grip (Optional) |
Rugged Rubber Boot (Optional) |
Holster (Optional) |